Looking to buy a new phone but are on a budget constraint? You need not worry anymore. There are a ton of new phones being launched in since the past few months that can be categorized as the best phone under 20000. With these options, you can make a choice based on performance, camera quality, specifications and a good battery life at a decent price. Here are few of the top smartphones under 20000 that you will find notable-
Samsung Galaxy A7
Release Date | October 2018 | |
Price | ₹18,990 | |
Specifications | GENERAL | |
Brand | Samsung | |
Processor Name | Samsung Exynos 7885 Octa Core Processor | |
Color | Black | |
Operating System | Android 8.0 Oreo | |
Connectivity | 4G, 3G, 2G4G VOLTE, GSM, UMTS4G, 3G, 2G, Wi-Fi | |
Other Features | Proximity sensor, Accelerometer, Touchscreen Bar | |
In The Box | Li-Po 3300 mAh Battery | |
DISPLAY | ||
Screen Size | 6 inch | |
Display Resolution | 2220 x 1080 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 64 GB | |
RAM | 4 GB | |
Expandable Storage | up to 512 GB | |
CAMERA | ||
Primary Camera | 24 MP + 5 MP + 8 MP | |
Secondary Camera | 24 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 3300 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year Available for Product and 6 Months Warranty for In-box accessories |
Vivo Y95
Vivo Y95 lets you enjoy the mobile features along with a fingerprint sensor.
Release Date | Nov-18 | |
Price | ₹15,990 | |
Specifications | GENERAL | |
Brand | Vivo | |
Processor Name | Qualcomm Snapdragon 439 Octa Core | |
Color | Starry Black | |
Operating System | Android 8.1 Oreo | |
Connectivity | 4G, 3G, 2G, Wi-Fi,4G VoLTE, 4G LTE,4G, 3G, 2G, Wi-Fi | |
Other Features | Capacitive Touch Screen, Full-incell Display, Rear LED Flash and Front Screen Flash, Call Log Memory, Dedicated Slot Memory Card Slot, microSD Supported Memory Card, OTG Compatible, HD+ Resolution, Dimension: 155.11 x 75.09 x 8.28 mm, Weight: 163.5 g | |
In The Box | Y95, EX: XE160 with Remote and Mic, Documentation, microUSB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) | |
DISPLAY | ||
Screen Size | 6.22 inch | |
Display Resolution | 1520 x 720 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 64 GB | |
RAM | 4 GB | |
Expandable Storage | up to 256 GB | |
CAMERA | ||
Primary Camera | 13 MP + 2 MP | |
Secondary Camera | 20 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 4030 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year Available for Product and 6 Months Warranty for In-box accessories |
Redmi Note 6 Pro
The combination of exclusive features and smarter technology makes Redmi Note 6 Pro the best mobile under 20000.
Release Date | Oct-18 | |
Price | ₹16,499 | |
Specifications | GENERAL | |
Brand | Mi | |
Processor Name | Qualcomm snapdragon 625 Octa Core processor | |
Color | Rose Gold | |
Operating System | Android 8.1 Oreo | |
Connectivity | 4G, 3G, 2GVOLTE, GSM, WCDMA, FDD-LTE, TD-LTE4G, 3G, 2G, WiFi Direct | |
DISPLAY | ||
Screen Size | 6.26 Inch | |
Display Resolution | 2280 x 1080 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 64 GB | |
RAM | 6 GB | |
Expandable Storage | up to 256 GB | |
CAMERA | ||
Primary Camera | 12 MP + 5 MP | |
Secondary Camera | 20 MP + 2 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 4000 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year Available for Product and 6 Months Warranty for In-box accessories |
Oppo F9
Oppo F9 has several amazing features that offer all-round performance along with great battery backup.
Release Date | Aug-18 | |
Price | ₹16,990 | |
Specifications | GENERAL | |
Brand | Oppo | |
Processor Name | Mediatek Helio P60 Octa Core Processor | |
Color | Starry Purple | |
Operating System | Android 8.1 Oreo | |
Connectivity | 4G, 3G, 2GGSM, HSPA, LTE4G, 3G, VoLTE, Wi-FI, GPRS, EDGE | |
Other features | GPS with A-GPS, Glonass, Multitouch, LED Flash, HDR, Panorama | |
DISPLAY | ||
Screen Size | 6.3 inch | |
Display Resolution | 2340 x 1080 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 64 GB | |
RAM | 4 GB | |
Expandable Storage | up to 256 GB | |
CAMERA | ||
Primary Camera | 16 MP + 2 MP | |
Secondary Camera | 25 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 3500 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year Available for Product and 6 Months Warranty for In-box accessories |
Honor 8X
Huawei’s Honor 8X comes in 3 storage variants- 4 GB RAM + 64 GB internal storage, 6 GB RAM + 64 GB internal storage and 6 GB RAM + 128 GB internal storage.
Release Date | Sep-18 | |
Price | ₹18,970 | |
Specifications | GENERAL | |
Brand | Huawei | |
Processor Name | Kirin 710 Octa Core processor | |
Color | Blue | |
Operating System | Android 8.1 Oreo | |
Connectivity | WiFi (802.11 b/g/n/a/ac 2.4G/5G Hz), 4G, 3G | |
Other features | Multi-touch, Document Viewer, Photo/Video Editor, Li-Po Battery | |
In the Box | Charger, USB Cable, Warranty Card, Quick Start Guide, Eject tool, Protective Case | |
DISPLAY | ||
Screen Size | 6.5 Inch | |
Display Resolution | 2340 x 1080 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 128 GB | |
RAM | 6 GB | |
Expandable Storage | up to 400 GB | |
CAMERA | ||
Primary Camera | 20 MP + 2 MP | |
Secondary Camera | 16 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 3750 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year on handset, 6 Months Warranty on battery, 6 Months Warranty on charger & 3 Months Warranty on data cable |
Mi A2
Xiaomi Mi A2 is amazing phone that offers almost all modern features at affordable prices.
Release Date | Apr-18 | |
Price | ₹16,499 | |
Specifications | GENERAL | |
Brand | Mi | |
Processor Name | Qualcomm Snapdragon 660 AIE | |
Color | Black | |
Operating System | Android 8.1 Oreo | |
Connectivity | 4G, 3G, 2G Bluetooth: v4.0, Wi-Fi with hotspot, USB, Voice Over LTE (VoLTE), GPS | |
Other features | Multi-touch, Document Viewer, Photo/Video Editor, Li-Po Battery | |
In the Box | Handset, Data Cable, Charging Adaptor, User Manual and Warranty Card | |
DISPLAY | ||
Screen Size | 5.9 inch | |
Display Resolution | 2340 x 1080 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 128 GB | |
RAM | 6 GB | |
Expandable Storage | up to 128 GB | |
CAMERA | ||
Primary Camera | 20 MP + 2 MP | |
Secondary Camera | 20 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 3010 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year Available for Product and 6 Months Warranty for In-box accessories |
Nokia 7.1
You will definitely fall in love with Nokia 7.1 once you capture photos through its high quality camera. As one of the latest phones under 20000, Nokia 7.1 offers proper value for its money.
Release Date | Oct-18 | |
Price | ₹19,599 | |
Specifications | GENERAL | |
Brand | Nokia | |
Processor Name | Snapdragon 636 Qualcomm | |
Color | Gloss Steel | |
Operating System | Android 9 Pie | |
Connectivity | LTE Cat. 6, 300Mbps DL/50Mbps UL, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS/AGPS+GLONASS, NFC | |
Other features | Corning Gorilla Glass 3, Single Speaker with Smart Amp, Bluetooth V 5.0, Cable Type USB Type-C (USB 2.0), Dual Flash, Dual Primary Camera, Ergonomic Rear Fingerprint Sensor, HDR Photography, Size (excluding camera) 149.7 x 71.18 x 7.99 mm, Size (including camera) 149.7 x 71.18 x 9.14 mm, Weight 160 g | |
In the Box | Nokia 7.1, 18W charger, USB Type-C cable, Quick guide, SIM door key, Headset | |
DISPLAY | ||
Screen Size | 5.84 inch | |
Display Resolution | 2280 x 1080 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 64 GB | |
RAM | 4 GB | |
Expandable Storage | Up to 400 GB | |
CAMERA | ||
Primary Camera | 12 MP + 5 MP | |
Secondary Camera | 8 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 3060 mAh |
Now, you don’t need to worry about budget when picking your favorite gadget. The best phone in 20000 rupees can be easily purchased on the Bajaj Finserv EMI Store. What’s More? Your purchase comes at zero down payment, no-cost EMI and a host of attractive deals, offers and promotions.
So, head to the Finserv Markets EMI store and avail several exciting offers on your favorite smartphones with your EMI card!
Leave a Reply