Following Toyota’s footsteps, Honda Atlas Cars have hiked the prices of its cars due to the rupee’s devaluation.
Effective May 5, 2020, the company increased prices by up to PKR 120,000 affecting all versions of the Civic, City, and BRV variants.
The Civic was most impacted by a rise in the price of its base model by PKR 100,000 and PKR 120,000 for its flagship version.
Related Read: Why Car Prices in Pakistan are Extremely High?
The City saw a price hike of 60,000 PKR for its base model and 70,000 PKR for its premium version.
You can see the changes in the price below:
Models | Current Prices (PKR) | Increase (PKR) | New Prices (PKR) |
Civic 1.5L Turbo RS | 4,479,000 | 120,000 | 4,599,000 |
Civic 1.5L Turbo Oriel | 4,249,000 | 120,000 | 4,349,000 |
Civic 1.8L VTI SR SVT | 3,779,000 | 120,000 | 3,899,000 |
Civic 1.8L VTI CVT | 3,549,000 | 100,000 | 3,649,000 |
City 1.3L MT | 2,329,000 | 60,000 | 2,389,000 |
City 1.3L AT | 2,509,000 | 65,000 | 2,574,000 |
City 1.5L MT | 2,389,000 | 70,000 | 2,459,000 |
City 1.5L AT | 2,559,000 | 70,000 | 2,629,000 |
City 1.5L Aspire MT | 2,559,000 | 70,000 | 2,629,000 |
City 1.5L Aspire AT | 2,719,000 | 70,000 | 2,789,000 |
BR-V MT | 2,999,000 | 80,000 | 3,079,000 |
BR-V CVT | 3,149,000 | 90,000 | 3,239,000 |
BR-V S CVT | 3,299,000 | 100,000 | 3,399,000 |
It is important to remember that the above rates are ex-factory rates and do not include withholding tax, freight, and insurance costs.
People who made only partial payments as of April 22, 2020, will now have to pay their booked vehicle for the new amount.