Times Higher Education (THE) has included 23 Pakistani universities in its Impact Rankings by 2020 in a promising development during the COVID-19 pandemic.
THE Impact Rankings are the only global performance tables measuring universities against the 17 Sustainable Development Goals (SDGs) of the United Nations, the framework set out by the United Nations to create a prosperous future for everyone.
This is THE Impact Rankings 2nd edition which includes 766 universities from 85 nations. Auckland University, the University of Sydney, Western Sydney University, La Trobe University, and Arizona State University (Tempe) are the top 5 universities in the Impact Rankings 2020.
The Chart of Pakistani Universities is led by the University of Veterinary and Animal Sciences (UVAS), Lahore. COMSATS University Islamabad and National University of Science and Technology (NUST) follow up on UVAS.
Here is a full list of the institutions in Pakistan on THE Impact Rankings 2020.
Sr. No. | University | Ranking |
1 | The University of Veterinary and Animal Sciences Lahore | 101-200 |
2 | COMSATS University Islamabad | 201-300 |
3 | National University of Sciences and Technology (NUST) | 201-300 |
4 | University of Agriculture Faisalabad | 301-400 |
5 | NED University of Engineering and Technology | 301-400 |
6 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | 401-600 |
7 | King Edward Medical University | 401-600 |
8 | University of Lahore | 401-600 |
9 | University of Malakand | 401-600 |
10 | University of Management and Technology | 401-600 |
11 | University of Peshawar | 401-600 |
12 | PMAS Arid Agriculture University Rawalpindi | 401-600 |
13 | CECOS University of IT and Emerging Sciences | 601+ |
14 | Dawood University of Engineering and Technology | 601+ |
15 | Dow University of Health Sciences | 601+ |
16 | University of Education Lahore | 601+ |
17 | University of Engineering and Technology Lahore | 601+ |
18 | Government College University Lahore | 601+ |
19 | Iqra University | 601+ |
20 | Jinnah Sindh Medical University | 601+ |
21 | Quaid-i-Azam University | 601+ |
22 | University of Sargodha | 601+ |
23 | The Women University Multan | 601+ |
The country with the most universities that make it into this year’s rankings is Japan with 63 institutions. Japan is followed by Russia, with 47 countries, and Turkey, with 37 as the most listed on the chart.